"> <
That's So True
Gracie Abrams
Bed Chem
Sabrina Carpenter
Carry You Home
Alex Warren &
Ella Henderson
Liar
Jelly Roll
girls
The Kid LAROI
Nice To Meet You
Myles Smith
APT.
ROSÉ & Bruno Mars
Messy
Lola Young
Linger
Royel Otis
Somedays
Sonny Fodera, Jazzy & D.O.D.
Abracadabra
Lady Gaga
Cry For Me
The Weeknd
MANIAC
Eddie Benjamin
Cruel Summer
Taylor Swift
1 | Somedays Sonny Fodera, Jazzy & D.O.D | Solotoko |
2 | GIRLS The Kid LAROI | SME |
3 | Linger Royel Otis | OURNESS |
4 | Fall At Your Feet CYRIL & Dean Lewis | WMG |
5 | Got Me Started Troye Sivan | UMG |
6 | Rush Troye Sivan | UMG |
7 | Stumblin' In CYRIL | WMG |
8 | With You Dean Lewis | UMG |
9 | Empire Dean Lewis | UMG |
10 | Not Enough Mia Wray | MMG |
Please Please Please
Sabrina Carpenter
Fall At Your Feet
CYRIL & Dean Lewis
1 | 92 Purebred Ruby Fields | Space 44 |
2 | BMF SZA | SME |
3 | Sports car Tate McRae | SME |
4 | Dandelion grentperez & Ruel | AWAL |
5 | All The Noise Spacey Jane | AWAL |
6 | Don't Feel Right Fool Nelson | Fool Nelson |
7 | Keep Me Satisfied Jungle | Caiola Records |
8 | Pavement Mallrat | UMG |
9 | Raving In The Studio Aitch & Bou | NQ Records |
10 | The Days (NOTION Remix) CHRYSTAL & NOTION | UMG |
Guilty
Teddy Swims
Sports Car
Tate McRae
Liar
Jelly Roll
1 | APT. ROSÉ & Bruno Mars | WMG |
2 | Die For A Smile Lady Gaga & Bruno Mars | UMG |
3 | That's So True Gracie Abrams | UMG |
4 | Messy Lola Young | UMG |
5 | BIRDS OF A FEATHER Billie Eilish | UMG |
6 | DtMF Bad Bunny | Rimas Entertainment |
7 | Timeless The Weeknd & Playboi Carti | UMG |
8 | A Bar Song (Tipsy) Shaboozey | EMPIRE |
9 | Bad Dreams Teddy Swims | WMG |
10 | Sailor Song Gigi Perez | WMG |
Too Sweet
Hozier
Diet Pepsi
Addison Rae
Raving In The Studio
Aitch & Bou
Toxic Till The End
ROSÉ
Rush
Troye Sivan
The Days (Notion Remix)
CHRYSTAL & NOTION
Angel Of Mine
Tobiahs
Animal
BENEE
DENIAL IS A RIVER
Doechii
Sailor Song
Gigi Perez
I Believe In Miracles
Majestic & LMC
1 | Shop 'Til I Drop Shelly Jones Band | Blue Shamrock Music |
2 | Slim's Guitar (1 Week @ #1) Dean Perrett | Blue Shamrock Music |
3 | Beer In A Bar (1 Week @ #1) The Wolfe Brothers feat. Kaylee Bell | ABC Music |
4 | Everlasting Cactus (6 Weeks @ #1) Alice Benfer | Blue Shamrock Music |
5 | Paper Cut Lyn Bowtell | IND |
6 | Remember Me Adam Harvey | SME |
7 | The Lone Drover (2 Weeks @ #1) Andy Penkow | Blue Shamrock Music |
8 | Small Town With A Big Heart (1 Week @ #1) Dianne Coombes | Blue Shamrock Music |
9 | Honey All I Need Is You Allan Caswell | Blue Shamrock Music |
10 | You Can Admit You Like Country Music Amber Lawrence | ABC Music |
Pavement
Mallrat